Faculty of Nursing and Health Sciences | ||
University Tuition Fees | Tuition Fees in L.L | Tuition Fees in $ |
Application Fees | 25 | |
Entrance Exam Fees | 75 | |
Registration fees/printed matter | 100 | |
Application Fees for Aid Health &Aid Nurse | 25 | |
Registration fees/printed matter For Aid Health | 40 | |
Registration fees/printed matter For Aid Nurse | 60 | |
Annual Tuition fees for Aid Health | 22,000,000 L.L | 1000 |
Annual Tuition fees for Aid Nurse | 30,500,000 L.L | 1340 |
Fee per one credit in $ | 1,790,000 L.L | 130 |
Faculty of Islamic Studies | ||
University Tuition Fees | Tuition Fees in L.L | Tuition Fees in $ |
Application Fees for Master Diploma | 25 | |
Registration fees/printed matter for Master Diploma | 100 | |
Tuition Fees for first &second year Master Diploma | 66,000,000 L.L | 2,950 |
Application Fees for PHD Diploma | 25 | |
Registration Fees/printed matter for PHD Diploma | 150 | |
Defense tuition fee for Master Diploma | 1,300 | |
PHD Diploma Tuition Fees | 150,750,000 L.L | 6,704 |
Fee per one credit in $ | 1,790,000 L.L | 120 |
Defense tuition fee for PHD Diploma | 3,250 | |
Faculty of Teacher Education |
||
University Tuition Fees |
Tuition Fees in L.L |
Tuition Fees in $ |
Application Fees |
25 |
|
Entrance Exam Fees |
75 |
|
Registration fees/ printed matter |
100 |
|
Credit for TD |
1790000 |
120 |
Copyright © 2024 Makassed University Of Beirut | Powered by MUB.